PRICELIST
Pricelist Wuling Formo
TYPE |
HARGA |
FORMO 1.2 BV MT BLIND VAN |
146.200.000 |
FORMO S 1.2 MB MT 5 SEAT MT |
156.800.000 |
FORMO S 1.2 MB MT 8 SEAT MT |
161.600.000 |
SPESIFIKASI
Length | mm | 4,493 |
Width | mm | 1,691 |
Height | mm | 1,715 |
Wheelbase | mm | 2,720 |
Front Tread | mm | 1,430 |
Rear Tread | mm | 1,450 |
Minimum Turning Radius | mm | 5,400 |
Tank Capacity | L | 42 |
Passenger Capacity | 2 |
Engine Type | 4 Cyl in-Line DOHC, I-VVT | |
Displacement | cc | 1,206 |
Max. Power | PS/rpm | 77.5 PS / 5,600 rpm |
Max. Torque | Nm/rpm | 110 Nm / 3,600-4,000 rpm |
Fuel | Gasoline | |
Emission Standard | EURO 4 |
Type | 5 Speed Manual | |
Gear Ratio | 1st | 3,769 |
2nd | 2,045 | |
3rd | 1,339 | |
4th | 1,000 | |
5th | 0,808 | |
Reverse | 4,128 |
Drive Layout | Rear Wheel Drive | |
Steering | Rack & Pinion, Electric Power Steering (EPS) | |
Suspension | Front | McPherson Strut, Coil Spring |
Rear | Coil Spring, Semi-Independent Suspension | |
Brakes | Front | Disc |
Rear | Drum | |
Tires | 195/60 R15 | |
Wheel | Steel |
AVAILABLE COLORS
GALLERY
SUWANDI
Info dan Pemesanan Fast Respons Hubungi :
Telp / Whatsapp : 0896-0278-1858
Email : Wandi.primawuling@gmail.com
INFO PEMESANAN
Drive For A Better Life !
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Wuling Anda. Kami akan segera menghubungi Anda.
WULING JAKARTA
PT. Prima Wahana Auto Mobil
Kantor Pusat : Jl. Daan Mogot Km.21 Batu Ceper Tangerang - Banten
Kantor Cabang : Jl. Arjuna No.131 Tanjung Duren Jakarta Barat 11470